| 728 | EMπ₯ TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 7 | 20 | 0 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 5 | 2 / 9 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 8 | 2 / 11 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 0 | 8 / 8 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 16 | 0 / 12 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 2 | 4 | 7 / 16 | |
| GM TITLedKnIGHt1357 Arena1+0 β’ Bullet β’ | 11 | 17 | 1 / 2 | |
| Mr Cohen Doesnβt like bullet 1+0 β’ Bullet β’ | 1 | 3 | 1 / 5 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 4 | 1 / 6 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 8 | 3 / 20 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 6 | 2 / 12 | |
| Next |