| 728 | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 8 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 28 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 20 | |
| Next |