| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 22 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 10 | |
| TITLedKnIGHt1357 Arena3+2 • Antichess • | 3 | 8 | 0 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 0 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 0 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 10 | |
| TITLedKnIGHt1357 Arena3+0 • Atomic • | 10 | 8 | 0 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 0 / 7 | |
| TITLedKnIGHt1357 Arena3+3 • Antichess • | 5 | 7 | 0 / 3 | |
| TITLedKnIGHt1357 Arena3+0 • Atomic • | 12 | 40 | 0 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 0 / 18 | |
| Next |