| BEST | EMπ₯ TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 8 | 2 / 15 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 12 | 2 / 15 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 8 | 2 / 15 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 6 | 14 | 2 / 15 | |
| April Arena Megatournament10+1 β’ Rapid β’ | 15 | 28 | 6 / 43 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 4 | 12 | 2 / 14 | |
| Mr. Cohen Doesn't like Bullet1+0 β’ Bullet β’ | 20 | 71 | 1 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 10 | 2 / 14 | |
| Three-Check BulletΒΌ+1 β’ Three-check β’ | 35 | 70 | 1 / 7 | |
| CrazyhouseΒ½+0 β’ Crazyhouse β’ | 31 | 63 | 1 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 9 | 11 | 2 / 14 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 4 | 1 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 3 | 4 | 1 / 7 | |
| MrCohenOS Arena7+2 β’ Rapid β’ | 5 | 12 | 1 / 7 | |
| Next |