| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 9 | |
| Horde½+0 • Horde • | 31 | 64 | 1 / 9 | |
| MrCohenOS Arena5+0 • Blitz • | 5 | 20 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 17 | |
| July Chess Megatournament15+0 • Rapid • | 18 | 29 | 5 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 16 | |
| Next |