| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 9 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 10 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 17 | 40 | 4 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 13 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 1 / 9 | |
| Next |