| BEST | EM🥉 TITLedKnIGHt1357 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Blitz3+2 • Blitz • | 5 | 10 | 0 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 0 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 0 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 4 | 0 / 7 | |
| TITLedKnIGHt1357 Arena3+3 • Antichess • | 5 | 7 | 0 / 3 | |
| TITLedKnIGHt1357 Arena3+0 • Atomic • | 12 | 40 | 0 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 0 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 0 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 0 / 8 | |
| Next |