| 350 | IM🧁 Sasha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 1 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 2 / 12 | |
| April Arena Megatournament10+1 • Rapid • | 13 | 16 | 12 / 43 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 7 / 11 | |
| Next |