| 350 | IM🧁 Sasha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 10 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 16 | |
| Next |