| BEST | IM🧁 Sasha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 6 / 13 | |
| July Chess Megatournament15+0 • Rapid • | 19 | 15 | 19 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 14 | |
| February Chess Megatournament15+0 • Rapid • | 16 | 16 | 15 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 12 | |
| Next |