| BEST | IM🧁 Sasha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 14 | |
| June Chess Megatournament15+0 • Rapid • | 21 | 10 | 20 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 13 | |
| 4th Annual Turkey Bowl7+2 • Rapid • | 8 | 12 | 21 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 13 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 9 | 14 | 14 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 13 | |
| Next |