| BEST | IM🧁 Sasha tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 11 | |
| 5th Annual Turkey Bowl7+2 • Rapid • | 10 | 14 | 11 / 24 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 6 / 13 | |
| Next |