| 185 | IM🗿 SamjD tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 0 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 14 | |
| MrCohenOS Arena5+0 • Blitz • | 5 | 6 | 4 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 16 | |
| March Chess Megatournament15+0 • Rapid • | 23 | 10 | 22 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 1 / 21 | |
| Next |