| 185 | IM🗿 SamjD tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 10 | 4 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 2 / 18 | |
| Funniester Arena7+2 • Rapid • | 5 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 8 | 3 / 17 | |
| February Chess Megatournament15+0 • Rapid • | 15 | 20 | 14 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 1 / 21 | |
| Next |