| BEST | IM🗿 SamjD tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 12 | |
| Funniester Arena7+2 • Rapid • | 5 | 4 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 14 | |
| June Chess Megatournament15+0 • Rapid • | 23 | 17 | 14 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 4 / 11 | |
| February Chess Megatournament15+0 • Rapid • | 15 | 12 | 14 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 3 / 8 | |
| Next |