| BEST | IM🗿 SamjD tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 18 | |
| Mr. Cohen Does Not Prefer Bullet Chess1+0 • Bullet • | 27 | 35 | 2 / 5 | |
| Mr. Cohen now Likes Bullet1+0 • Bullet • | 11 | 26 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 17 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 13 | 12 | 12 / 29 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 9 | |
| Next |