| BEST | IM🗿 SamjD tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 8 | |
| April Chess Megatournament15+0 • Rapid • | 22 | 20 | 9 / 35 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 8 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 2 / 7 | |
| March Chess Megatournament15+0 • Rapid • | 25 | 25 | 15 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 9 | |
| Next |