| BEST | NM RyanChess13 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 13 | |
| MrCohenOs Arena7+2 • Rapid • | 6 | 14 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 8 / 16 | |
| Next |