| 43 | NM Robbie3 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 5 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 9 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 5 / 10 | |
| Next |