| 29 | Rishi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 3 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 10 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 1 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 1 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 1 / 6 | |
| Next |