| 65 | NM Ray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 8 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 2 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 11 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 6 / 16 | |
| Next |