| 65 | NM Ray tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 9 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 10 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 12 | 14 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 9 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 19 | |
| Next |