| 179 | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 5 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 8 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 6 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 18 | |
| Next |