| 179 | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 5 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 6 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 8 | 6 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 20 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 13 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 3 / 16 | |
| Next |