| 179 | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 8 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 5 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 16 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 12 | |
| July Chess Megatournament15+0 • Rapid • | 16 | 22 | 13 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 4 / 10 | |
| Next |