| 179 | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 18 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 2 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 12 | |
| Next |