| 179 | NM🏒 Rajaie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 11 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 12 | 19 | 15 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 11 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 8 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 5 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 7 | 3 / 9 | |
| Next |