| BEST | Quinn tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 10 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 8 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 10 / 15 | |
| March Chess Megatournament15+0 • Rapid • | 11 | 7 | 34 / 51 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 15 | |
| May Chess Megatournament15+0 • Rapid • | 13 | 7 | 24 / 31 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 13 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 16 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 13 | |
| Next |