| 20 | GM🥈 PJ tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 11 | 32 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 32 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 2 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 17 | 48 | 1 / 6 | |
| MrCohenOS Arena7+2 • Progressive Chess • | 12 | 15 | 1 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 32 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 15 | |
| Next |