| 56 | NM🍭 Owen6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 5 | 5 / 13 | |
| Summer Bowl Arena Mega10+1 • Rapid • | 16 | 20 | 9 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 1 | 3 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 4 / 4 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 9 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 10 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 16 | 1 / 13 | |
| Next |