| 49 | GM🥉 Owen6 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 12 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 12 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 2 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 9 | 3 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 4 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 6 | 4 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 6 | 3 / 9 | |
| 4th Annual Snow Bowl7+2 • Rapid • | 13 | 8 | 19 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 1 / 6 | |
| Next |