| BEST | GM🦃 Oskar tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 17 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 30 | 1 / 13 | |
| November Chess Megatournament15+0 • Rapid • | 11 | 36 | 2 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 14 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 24 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 10 | 36 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 20 | 1 / 11 | |
| bullet1+0 • Bullet • | 20 | 46 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 18 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 1 / 10 | |
| Next |