| 326 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 12 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 4 | 12 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 5 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 14 / 15 | |
| NM Nikolai Arena¼+0 • UltraBullet • | 7 | 5 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 3 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 14 / 18 | |
| August Chess Megatournament15+0 • Rapid • | 18 | 6 | 28 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 11 / 16 | |
| Next |