| 331 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 9 | 3 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 14 / 18 | |
| August Chess Megatournament15+0 • Rapid • | 18 | 6 | 28 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 11 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 13 / 17 | |
| Nikolai club Arena2+0 • Bullet • | 2 | 0 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 6 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 16 / 16 | |
| Nikolai Arena2+2 • Blitz • | 10 | 1 | 3 / 3 | |
| Nikolai Arena2+5 • Blitz • | 13 | 0 | 2 / 2 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 13 / 15 | |
| Next |