| 326 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 6 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 3 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 5 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 9 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 15 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 13 / 15 | |
| Next |