| 326 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 7 | 7 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 2 / 9 | |
| Turkey Bowl7+2 • Rapid • | 20 | 6 | 25 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 8 / 12 | |
| November Chess Megatournament15+0 • Rapid • | 19 | 3 | 31 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 1 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 9 / 18 | |
| Next |