| 326 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 12 / 18 | |
| Atomic1+0 • Atomic • | 18 | 8 | 3 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 11 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 10 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 9 / 15 | |
| Lisitsin Team Battle5+3 • Blitz • | 1 | 0 | 5 / 9 | |
| February Chess Megatournament15+0 • Rapid • | 4 | 0 | 29 / 30 | |
| Next |