| 326 | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 10 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 5 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 8 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 9 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 7 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 11 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 11 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 14 / 22 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 16 / 23 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 15 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 7 / 17 | |
| Next |