| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 1 | 9 / 10 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 22 | 10 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 3 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 15 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 15 / 16 | |
| February Chess Megatournament15+0 • Rapid • | 4 | 0 | 29 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 0 | 12 / 12 | |
| Next |