| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 8 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 10 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 0 | 11 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 3 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 12 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 2 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 15 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 15 / 16 | |
| February Chess Megatournament15+0 • Rapid • | 4 | 0 | 29 / 30 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 10 / 10 | |
| NM Nikolai Arena¼+0 • UltraBullet • | 7 | 5 | 2 / 2 | |
| Nikolai Arena2+2 • Blitz • | 10 | 1 | 3 / 3 | |
| Next |