| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 13 | |
| October Chess Megatournament15+0 • Rapid • | 14 | 4 | 20 / 26 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 14 / 18 | |
| August Chess Megatournament15+0 • Rapid • | 18 | 6 | 28 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 11 / 14 | |
| Next |