| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| August Chess Megatournament15+0 • Rapid • | 18 | 6 | 28 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 15 / 19 | |
| June Chess Megatournament15+0 • Rapid • | 21 | 5 | 31 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 10 | |
| Next |