| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 7 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 15 / 19 | |
| June Chess Megatournament15+0 • Rapid • | 21 | 5 | 31 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 15 | |
| Next |