| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 15 / 19 | |
| June Chess Megatournament15+0 • Rapid • | 21 | 5 | 31 / 39 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 1 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 12 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 4 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 13 / 16 | |
| November Chess Megatournament15+0 • Rapid • | 19 | 3 | 31 / 38 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 9 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 9 / 11 | |
| Next |