| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 8 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 4 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 0 | 11 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 3 | 11 / 15 | |
| 2nd Annual Snow Bowl7+2 • Rapid • | 6 | 5 | 25 / 34 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 0 | 14 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 3 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 15 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 15 / 20 | |
| Next |