| BEST | Nikolai tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 9 | 3 | 12 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 9 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 3 | 15 / 20 | |
| 3rd Annual Snow Bowl7+2 • Rapid • | 13 | 5 | 31 / 41 | |
| Turkey Bowl7+2 • Rapid • | 20 | 6 | 25 / 33 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 5 | 13 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 2 | 0 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 0 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 2 | 10 / 13 | |
| October Chess Megatournament15+0 • Rapid • | 14 | 4 | 20 / 26 | |
| Next |