| 27 | GM Nathan tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 16 | 1 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 13 | 3 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 7 | 9 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 11 | 3 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 7 | 5 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 2 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 5 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 20 | 1 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 11 | 2 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 8 | 14 | 2 / 18 | |
| Next |