| 211 | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 5 / 10 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 20 | 21 | 3 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 19 | 1 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 3 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 4 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 16 | 1 / 13 | |
| August Chess Megatournament15+0 • Rapid • | 11 | 31 | 3 / 36 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 7 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 10 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 23 | 26 | 3 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 14 | 2 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 14 | 2 / 16 | |
| Next |