| BEST | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 4 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 5 / 21 | |
| July Chess Megatournament15+0 • Rapid • | 9 | 22 | 10 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 2 / 8 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 26 | 37 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 9 | 2 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 8 | 3 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 12 | 4 / 15 | |
| October Chess Megatournament15+0 • Rapid • | 12 | 20 | 7 / 26 | |
| Mr. Cohen Does Not Like Bullet1+0 • Bullet • | 13 | 32 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 3 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 5 / 18 | |
| Next |