| BEST | GM🥉 Nate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mr. Cohen Does Not Like Bullet (clone)1+0 • Bullet • | 24 | 25 | 6 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 10 / 15 | |
| IM TITLedKnIGHt1357 Arena5+0 • Blitz • | 4 | 5 | 2 / 3 | |
| NM Charlie2 Arena1+0 • Bullet • | 7 | 12 | 2 / 3 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 0 | 9 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 7 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 12 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 2 | 11 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 1 | 2 | 15 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 3 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 3 | 10 / 12 | |
| 3rd Annual Turkey Bowl7+2 • Rapid • | 3 | 4 | 36 / 41 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 8 | |
| Next |