| BEST | Nasir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 10 | 1 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 16 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 4 | 2 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 4 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 3 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 5 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 7 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 4 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 8 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 6 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 7 / 15 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 4 | 9 / 19 | |
| Next |