| 16 | IM Maximilian tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 6 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 8 | 7 / 19 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 10 | 4 / 20 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 14 / 18 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 4 | 4 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 3 | 5 / 7 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 2 | 8 / 8 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 1 | 13 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 5 | 7 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 3 / 16 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 8 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 8 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 5 / 17 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 4 | 6 / 15 | |
| Next |