| 453 | GM🧂 Maxim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| MrCohenOS Arena7+2 • Rapid • | 7 | 24 | 0 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 1 / 5 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 5 | 5 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 2 | 10 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 12 | 1 / 9 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 15 | 1 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 5 | 6 | 3 / 14 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 6 | 6 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 7 | 18 | 1 / 11 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 9 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 6 | 10 | 1 / 12 | |
| MrCohenOS Arena7+2 • Rapid • | 3 | 6 | 2 / 6 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 12 | 2 / 13 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 2 / 10 | |
| MrCohenOS Arena7+2 • Rapid • | 4 | 8 | 1 / 6 | |
| Next |